Willy Adames
Milwaukee Brewers、San Francisco Giants、Tampa Bay Rays
- 收錄卡片
- 68
- 年度
- 2021–2026
- 新秀卡
- 0
2026
12 張| 69 | BASE CARDS | Bowman Chrome | 基本卡 |
| 140 | BASE CARDS | Topps Chrome | 基本卡 |
| 140 | BASE CARDS LIGHTBOARD LOGO VARIATION | Topps Chrome | 特卡 |
| 140 | BASE CARDS | Topps Chrome Logofractor Edition | 基本卡 |
| 270 | BASE RARE | Topps Finest | 基本卡 |
| 327 | BASE CARDS | Topps Heritage | 基本卡 |
| 327 | BASE CARDS CHROME VARIATION | Topps Heritage | 特卡 |
| CCR-WA | CLUBHOUSE COLLECTION RELICS | Topps Heritage | 球衣卡 |
| 267 | BASE SET | Topps Series 1 | 基本卡 |
| 267 | GOLDEN MIRROR BASE IMAGE VARIATIONS | Topps Series 1 | 基本卡 |
| 267 | CELEBRATION MEGA BOX EXCLUSIVES WALK THIS WAY | Topps Series 1 | 特卡 |
| CC2-WA | CITY CONNECT SWATCH COLLECTION | Topps Series 2 | 球衣卡 |
2025
20 張| 60 | BASE CARDS | Bowman | 其他 |
| 14 | BASE CARDS | Bowman Chrome | 基本卡 |
| 282 | BASE CARDS | Topps Chrome Logofractor Edition | 基本卡 |
| 170 | BASE CARDS | Topps Chrome Platinum | 基本卡 |
| 122 | VETERANS | Topps Heritage | 基本卡 |
| 195 | LEAGUE LEADERS | Topps Heritage | 基本卡 |
| 122 | VETERANS CHROME VARIATION | Topps Heritage | 基本卡 |
| 195 | LEAGUE LEADERS CHROME VARIATION | Topps Heritage | 基本卡 |
| CCR-WA | CLUBHOUSE COLLECTION RELICS | Topps Heritage | 球衣卡 |
| CCSDR-WA | CLUBHOUSE COLLECTION SINGLE PLAYER DUAL RELICS | Topps Heritage | 球衣卡 |
| CCTR-YAC | CLUBHOUSE COLLECTION TRIPLE PLAYER RELIC | Topps Heritage | 球衣卡 |
| 86 | BASE SET | Topps Series 1 | 其他 |
| 86 | GOLDEN MIRROR IMAGE VARIATION | Topps Series 1 | 其他 |
| MLM-WA | MAJOR LEAGUE MATERIAL CARDS | Topps Series 1 | 球衣卡 |
| 521 | BASE SET | Topps Series 2 | 其他 |
| 521 | GOLDEN MIRROR IMAGE VARIATION | Topps Series 2 | 其他 |
| 90B2-38 | 1990 TOPPS BASEBALL | Topps Series 2 | 特卡 |
| T90C-126 | 1990 TOPPS BASEBALL CHROME BASE CARDS | Topps Series 2 | 特卡 |
| 521 | FANATICS FEST EXCLUSIVE BIG APPLE | Topps Series 2 | 特卡 |
| 112 | BASE CARDS | Topps Stadium Club | 其他 |
2024
10 張| 126 | BASE CARDS | Topps Chrome | 基本卡 |
| 126 | BASE LOGOFRACTOR CARDS | Topps Chrome Logofractor Edition | 基本卡 |
| 253 | BASE RARE CARDS | Topps Finest | 基本卡 |
| 33 | BASE CARD SET | Topps Series 1 | 其他 |
| 33 | GOLDEN MIRROR IMAGE VARIATION | Topps Series 1 | 其他 |
| 33 | TEAM COLOR BORDER VARIATION | Topps Series 1 | 其他 |
| MLM2-WA | MAJOR LEAGUE MATERIAL CARDS | Topps Series 2 | 球衣卡 |
| 115 | BASE SET | Topps Stadium Club | 其他 |
| 115 | BASE SET CHROME VARIATION | Topps Stadium Club | 其他 |
| OTN-WA | OWN THE NAME RELICS | Topps Update Series | 球衣卡 |
2023
13 張| 101 | BASE CARDS I | Topps Chrome | 基本卡 |
| 101 | BASE CARDS I FROZENFRACTOR VARIATION | Topps Chrome | 基本卡 |
| TF-91 | TACOFRACTOR I | Topps Chrome | 特卡 |
| TCA-WIA | TOPPS CHROME AUTHENTICS | Topps Chrome | 球衣卡 |
| 283 | BASE CARDS | Topps Chrome Platinum | 基本卡 |
| 112 | EXTENDED SET BASE CARDS | Topps Finest | 特卡 |
| 106 | BASE COMPLETE SET | Topps Series 1 | 其他 |
| CC-WA | CITY CONNECT COMMEMORATIVE PATCH CARDS | Topps Series 1 | 球衣卡 |
| WBC-42 | 2023 WORLD BASEBALL CLASSIC STARS | Topps Series 2 | 特卡 |
| ITN-WA | IN THE NAME RELICS | Topps Series 2 | 球衣卡 |
| 159 | COMPLETE BASE SET | Topps Stadium Club | 其他 |
| US328 | BASE SET | Topps Update Series | 其他 |
| 60 | BASE CARDS | Topps World Baseball Classic | 基本卡 |
2022
9 張| 108 | EXTENDED SET BASE CARDS | Topps Finest | 特卡 |
| 144 | BASE | Topps Heritage | 基本卡 |
| TT-8 | 6-4 STARS | Topps Series 1 | 特卡 |
| 378 | BASE | Topps Series 2 | 基本卡 |
| GN-56 | GENERATION NOW | Topps Series 2 | 特卡 |
| 87TB-38 | 1987 TOPPS BASEBALL | Topps Series 2 | 特卡 |
| ITNR-WA | IN THE NAME RELICS | Topps Series 2 | 球衣卡 |
| 289 | BASE SET | Topps Stadium Club | 基本卡 |
| BH-WA | COMMEMORATIVE BATTING HELMET CARDS | Topps Update Series | 球衣卡 |
2021
4 張| 75 | BASE CARDS | Topps Chrome | 基本卡 |
| 321 | BASE CARDS I | Topps Chrome Platinum | 基本卡 |
| 237 | BASE SET | Topps Series 1 | 其他 |
| US276 | BASE SET | Topps Update Series | 其他 |