Justin Verlander
Houston Astros、Detroit Tigers、New York Mets、San Francisco Giants
- 收錄卡片
- 141
- 年度
- 2021–2026
- 新秀卡
- 0
2026
18 張| 14 | BASE CARDS | Bowman Chrome | 基本卡 |
| 133 | BASE CARDS | Topps Chrome | 基本卡 |
| 133 | BASE CARDS LIGHTBOARD LOGO VARIATION | Topps Chrome | 特卡 |
| 133 | BASE CARDS | Topps Chrome Logofractor Edition | 基本卡 |
| 48 | BASE COMMON | Topps Finest | 基本卡 |
| 415 | BASE SET | Topps Series 2 | 其他 |
| 415 | GOLDEN MIRROR BASE IMAGE VARIATIONS | Topps Series 2 | 其他 |
| 415 | VINTAGE STOCK RETRO VARIATION | Topps Series 2 | 其他 |
| 415 | BASE CARDS CLEAR VARIATION | Topps Series 2 | 其他 |
| 415 | TRUE PHOTO VARIATIONS | Topps Series 2 | 其他 |
| 415 | TEAM COLOR BORDER VARIATION | Topps Series 2 | 其他 |
| 415 | HOLIDAY TIN EXCLUSIVE BASE CARDS HOLIDAY VARIATION | Topps Series 2 | 其他 |
| 415 | BASE CARDS PLAYER NUMBER VARIATION | Topps Series 2 | 其他 |
| 415 | FANATICS FEST EXCLUSIVE BASE CARDS BIG APPLE FOIL VARIATION | Topps Series 2 | 其他 |
| 3 | SUPER BOX EXCLUSIVE THE FLAGSHIP COLLECTION BASE CARDS | Topps Series 2 | 特卡 |
| 3 | SUPER BOX EXCLUSIVE THE FLAGSHIP COLLECTION CHROME BASE CARDS | Topps Series 2 | 特卡 |
| 415 | REAL ONE RELICS | Topps Series 2 | 球衣卡 |
| ITN-JV | IN THE NAME RELICS | Topps Series 2 | 球衣卡 |
2025
23 張| 242 | BASE CARDS | Topps Chrome Logofractor Edition | 基本卡 |
| 66 | BASE CARDS | Topps Chrome Platinum | 基本卡 |
| 317 | VETERANS | Topps Heritage | 基本卡 |
| 317 | VETERANS CHROME VARIATION | Topps Heritage | 基本卡 |
| 317 | IMAGE VARIATIONS | Topps Heritage | 特卡 |
| H25-22 | HERITAGE 25TH ANNIVERSARY | Topps Heritage | 特卡 |
| CCR-JV | CLUBHOUSE COLLECTION RELICS | Topps Heritage | 球衣卡 |
| DPMCR-VS | DUAL PLAYER MLB COLLECTION RELICS | Topps Heritage | 球衣卡 |
| CCSDR-JV | CLUBHOUSE COLLECTION SINGLE PLAYER DUAL RELICS | Topps Heritage | 球衣卡 |
| 118 | BASE SET | Topps Series 1 | 其他 |
| 118 | GOLDEN MIRROR IMAGE VARIATION | Topps Series 1 | 其他 |
| AA-11 | ALL ACES | Topps Series 1 | 特卡 |
| CC-JV | CITY CONNECT SWATCH COLLECTION | Topps Series 1 | 球衣卡 |
| KZ-9 | K ZONE | Topps Series 2 | 特卡 |
| KZSP-9 | K ZONE SHORT PRINTS | Topps Series 2 | 特卡 |
| 162 | BASE CARDS | Topps Stadium Club | 其他 |
| C-18 | CONCENTRATION | Topps Stadium Club | 特卡 |
| US100 | BASE SET | Topps Update Series | 其他 |
| US100 | GOLDEN MIRROR IMAGE VARIATION | Topps Update Series | 其他 |
| MV-19 | MOST VALUABLE | Topps Update Series | 特卡 |
| U90-10 | 1990 TOPPS BASEBALL | Topps Update Series | 特卡 |
| — | SUPERBOX EXCLUSIVE TRADING CARD ENAMEL PINS | Topps Update Series | 特卡 |
| U90C-29 | 1990 TOPPS BASEBALL CHROME CARDS | Topps Update Series | 特卡 |
2024
17 張| 48 | BASE CARDS | Bowman | 基本卡 |
| 291 | BASE CARDS | Topps Chrome | 基本卡 |
| CAE-12 | CHROME ALL ETCH | Topps Chrome | 特卡 |
| 291 | BASE LOGOFRACTOR CARDS | Topps Chrome Logofractor Edition | 基本卡 |
| 77 | BASE COMMON CARDS | Topps Finest | 基本卡 |
| 62 | BASE CARD SET | Topps Series 1 | 其他 |
| 62 | GOLDEN MIRROR IMAGE VARIATION | Topps Series 1 | 其他 |
| 62 | TEAM COLOR BORDER VARIATION | Topps Series 1 | 其他 |
| 89B-26 | 1989 TOPPS BASEBALL | Topps Series 1 | 特卡 |
| 89B-26 | GIANT/MONSTER BOX 1989 TOPPS BASEBALL FOIL MEGA BOX CARDS | Topps Series 1 | 特卡 |
| T89C-54 | 1989 TOPPS BASEBALL CHROME CARDS | Topps Series 1 | 特卡 |
| PPR-JV | POSTSEASON PERFORMANCE RELIC CARDS | Topps Series 1 | 紀念章卡 |
| 178 | BASE SET | Topps Stadium Club | 其他 |
| 178 | BASE SET CHROME VARIATION | Topps Stadium Club | 其他 |
| AT-7 | AUTUMN TALES | Topps Update Series | 特卡 |
| SMLB-68 | STARS OF MLB | Topps Update Series | 特卡 |
| CSMLB-68 | CHROME STARS OF MLB | Topps Update Series | 特卡 |
2023
35 張| 64 | VETERANS AND ROOKIES | Bowman | 基本卡 |
| 126 | BASE CARDS I | Topps Chrome | 基本卡 |
| 126 | BASE CARDS I FROZENFRACTOR VARIATION | Topps Chrome | 基本卡 |
| 253 | BASE CARDS | Topps Chrome Platinum | 基本卡 |
| 54CV-80 | 1954 TOPPS CITY VARIATIONS CHROME PACKS | Topps Chrome Platinum | 特卡 |
| 119 | EXTENDED SET BASE CARDS | Topps Finest | 特卡 |
| 96 | BASE CARDS | Topps Inception | 基本卡 |
| 82 | BASE COMPLETE SET | Topps Series 1 | 其他 |
| 311 | BASE COMPLETE SET | Topps Series 1 | 其他 |
| 12P-17 | ONE TWO PUNCH | Topps Series 1 | 特卡 |
| 12P-18 | ONE TWO PUNCH | Topps Series 1 | 特卡 |
| AA-6 | ALL ACES | Topps Series 1 | 特卡 |
| T88-13 | 1988 TOPPS BASEBALL | Topps Series 1 | 特卡 |
| 88LL-8 | OVERSIZED 1988 TOPPS LEAGUE LEADERS | Topps Series 1 | 特卡 |
| T88C-15 | 1988 TOPPS BASEBALL CHROME CARDS | Topps Series 1 | 特卡 |
| WCR-JV | WORLD CHAMPION RELIC CARDS | Topps Series 1 | 球衣卡 |
| ITN-JV | IN THE NAME RELICS | Topps Series 1 | 球衣卡 |
| 425 | SERIES 2 - BASE SET | Topps Series 2 | 其他 |
| 425 | BASE CARDS CLEAR VARIATION | Topps Series 2 | 其他 |
| FS-17 | FAVORITE SONS | Topps Series 2 | 特卡 |
| AA-45 | ALL ACES | Topps Series 2 | 特卡 |
| 88AS-18 | 1988 TOPPS ALL STAR BASEBALL | Topps Series 2 | 特卡 |
| 2T88-1 | 1988 TOPPS BASEBALL | Topps Series 2 | 特卡 |
| CA-JV | CROWNING ACHIEVEMENTS COMMEMORATIVE PATCH CARDS | Topps Series 2 | 紀念章卡 |
| 88ASR-JV | 1988 TOPPS BASEBALL ALL STARS RELICS | Topps Series 2 | 球衣卡 |
| 26 | COMPLETE BASE SET | Topps Stadium Club | 其他 |
| 26 | BASE CARDS CHROME VARIATION | Topps Stadium Club | 其他 |
| CFPRO-20 | CFPRO | Topps Stadium Club | 特卡 |
| T-10 | TRIUMVIRATES | Topps Stadium Club | 特卡 |
| TS-17 | TIME SPANNING TANDEMS | Topps Update Series | 特卡 |
| 88US-34 | 1988 TOPPS BASEBALL | Topps Update Series | 特卡 |
| SMLB-61 | STARS OF MLB | Topps Update Series | 特卡 |
| SMLBC-61 | CHROME STARS OF MLB | Topps Update Series | 特卡 |
| T88CU-89 | 1988 TOPPS BASEBALL CHROME CARDS | Topps Update Series | 特卡 |
| FSP-JVE | MLB FIRST STITCH PATCH CARDS | Topps Update Series | 球衣卡 |
2022
17 張| 87 | BASE | Topps Chrome | 基本卡 |
| 120 | EXTENDED SET BASE CARDS | Topps Finest | 特卡 |
| 105 | BASE | Topps Heritage | 基本卡 |
| 105 | BASE CARDS MINI VARIATION | Topps Heritage | 特卡 |
| CC-JV | CLUBHOUSE COLLECTION RELICS | Topps Heritage | 球衣卡 |
| 350 | BASE | Topps Series 2 | 基本卡 |
| 350 | BASE CARDS CLEAR VARIATION | Topps Series 2 | 基本卡 |
| NHC-4 | NO HIT CLUB | Topps Series 2 | 特卡 |
| NHC-25 | NO HIT CLUB | Topps Series 2 | 特卡 |
| 87TB-16 | 1987 TOPPS BASEBALL | Topps Series 2 | 特卡 |
| 288 | BASE SET | Topps Stadium Club | 基本卡 |
| DGDC-61 | DIAMOND GREATS DIE CUTS | Topps Update Series | 特卡 |
| ASG-45 | 2022 ALL STAR GAME | Topps Update Series | 特卡 |
| T87CU-23 | 1987 TOPPS BASEBALL CHROME BASE CARDS | Topps Update Series | 特卡 |
| ASSC-JV | ALL STAR STITCHES CARDS | Topps Update Series | 球衣卡 |
| ASJC-JV | ALL STAR JUMBO PATCH CARDS | Topps Update Series | 球衣卡 |
| ASSD-VT | ALL STAR STITCHES DUAL CARDS | Topps Update Series | 球衣卡 |