Bowman Draft
2025
2025 Bowman Draft 卡片清單
27 個特卡 · 1,769 張卡
共 1,769 張卡
BASE CARDS
其他 · 200 張CHROME BASE CARDS
特卡 · 200 張ETCHED IN GLASS VARIATION
特卡 · 20 張| BDC-1 | Eli Willits | |
| BDC-2 | Xavier Neyens | |
| BDC-3 | Kade Anderson | |
| BDC-4 | Gage Wood | |
| BDC-8 | JoJo Parker | |
| BDC-10 | Billy Carlson | |
| BDC-12 | Liam Doyle | |
| BDC-15 | Gavin Fien | |
| BDC-16 | Ike Irish | |
| BDC-17 | Ethan Conrad | |
| BDC-20 | Steele Hall | |
| BDC-25 | Seth Hernandez | |
| BDC-29 | Kyson Witherspoon | |
| BDC-30 | Jamie Arnold | |
| BDC-37 | Tyler Bremner | |
| BDC-40 | Gavin Kilen | |
| BDC-70 | Tate Southisene | |
| BDC-84 | Kayson Cunningham | |
| BDC-96 | Charles Davalan | |
| BDC-185 | Josh Hammond |
FINAL DRAFT
特卡 · 20 張| FD-1 | Franklin Arias | |
| FD-2 | Charlie Condon | |
| FD-3 | Josue De Paula | |
| FD-4 | Jesús Made | |
| FD-5 | Josuar Gonzalez | |
| FD-6 | Shotaro Morii | |
| FD-7 | Seth Hernandez | |
| FD-8 | Sebastian Walcott | |
| FD-9 | Elian Peña | |
| FD-10 | Zyhir Hope | |
| FD-11 | Eli Willits | |
| FD-12 | Tyler Bremner | |
| FD-13 | Kade Anderson | |
| FD-14 | JoJo Parker | |
| FD-15 | Steele Hall | |
| FD-16 | Billy Carlson | |
| FD-17 | Gavin Fien | |
| FD-18 | Gavin Kilen | |
| FD-19 | Liam Doyle | |
| FD-20 | Kayson Cunningham |
PRIZED PROSPECTS
特卡 · 20 張| PP-1 | Eli Willits | |
| PP-2 | Kevin McGonigle | |
| PP-3 | George Lombard Jr. | |
| PP-4 | Liam Doyle | |
| PP-5 | Shotaro Morii | |
| PP-6 | Billy Carlson | |
| PP-7 | Luis Peña | |
| PP-8 | Ike Irish | |
| PP-9 | JoJo Parker | |
| PP-10 | Mitch Voit | |
| PP-11 | Jamie Arnold | |
| PP-12 | Dax Kilby | |
| PP-13 | Travis Bazzana | |
| PP-14 | Gavin Kilen | |
| PP-15 | Kade Anderson | |
| PP-16 | Jesús Made | |
| PP-17 | Konnor Griffin | |
| PP-18 | JJ Wetherholt | |
| PP-19 | Brady Ebel | |
| PP-20 | Charlie Condon |
AXIS
特卡 · 20 張| A-1 | Eli Willits | |
| A-2 | JoJo Parker | |
| A-3 | Steele Hall | |
| A-4 | Billy Carlson | |
| A-5 | Gavin Kilen | |
| A-6 | Caden Bodine | |
| A-7 | Quentin Young | |
| A-8 | Kayson Cunningham | |
| A-9 | Ike Irish | |
| A-10 | Xavier Neyens | |
| A-11 | Jesús Made | |
| A-12 | JJ Wetherholt | |
| A-13 | Kevin McGonigle | |
| A-14 | Walker Jenkins | |
| A-15 | Zyhir Hope | |
| A-16 | Andrew Salas | |
| A-17 | Josuar Gonzalez | |
| A-18 | Shotaro Morii | |
| A-19 | Leo De Vries | |
| A-20 | Arjun Nimmala |
BOWMAN IN ACTION
特卡 · 28 張| BIA-1 | Eli Willits | |
| BIA-2 | Steele Hall | |
| BIA-3 | Jamie Arnold | |
| BIA-4 | Charlie Condon | |
| BIA-5 | Jesús Made | |
| BIA-6 | Carson Benge | |
| BIA-7 | Kyson Witherspoon | |
| BIA-8 | Kade Anderson | |
| BIA-9 | Josh Hammond | |
| BIA-10 | Kevin McGonigle | |
| BIA-11 | Zyhir Hope | |
| BIA-12 | Tyler Bremner | |
| BIA-13 | Gavin Kilen | |
| BIA-14 | Xavier Neyens | |
| BIA-15 | George Lombard Jr. | |
| BIA-16 | Gavin Fien | |
| BIA-17 | Ike Irish | |
| BIA-18 | Dax Kilby | |
| BIA-19 | Billy Carlson | |
| BIA-20 | Brady Ebel | |
| BIA-21 | Seth Hernandez | |
| BIA-22 | Liam Doyle | |
| BIA-23 | JoJo Parker | |
| BIA-24 | Theo Gillen | |
| BIA-25 | JJ Wetherholt | |
| BIA-26 | Franklin Arias | |
| BIA-27 | Eduardo Quintero | |
| BIA-28 | Andrew Salas |
CRYSTALIZED
特卡 · 15 張| C-1 | JoJo Parker | |
| C-2 | Liam Doyle | |
| C-3 | Max Clark | |
| C-4 | Steele Hall | |
| C-5 | Sebastian Walcott | |
| C-6 | Seth Hernandez | |
| C-7 | Ike Irish | |
| C-8 | Tyler Bremner | |
| C-9 | Gavin Fien | |
| C-10 | Eli Willits | |
| C-11 | Billy Carlson | |
| C-12 | Kade Anderson | |
| C-13 | Konnor Griffin | |
| C-14 | George Lombard Jr. | |
| C-15 | Jamie Arnold |
IMAGE VARIATIONS
特卡 · 10 張| BDC-1 | Eli Willits | |
| BDC-3 | Kade Anderson | |
| BDC-4 | Gage Wood | |
| BDC-8 | JoJo Parker | |
| BDC-10 | Billy Carlson | |
| BDC-12 | Liam Doyle | |
| BDC-16 | Ike Irish | |
| BDC-25 | Seth Hernandez | |
| BDC-30 | Jamie Arnold | |
| BDC-37 | Tyler Bremner |
CHROME PROSPECT COLLEGE VARIATIONS
特卡 · 10 張| BDC-3 | Kade Anderson | |
| BDC-4 | Gage Wood | |
| BDC-12 | Liam Doyle | |
| BDC-16 | Ike Irish | |
| BDC-29 | Kyson Witherspoon | |
| BDC-30 | Jamie Arnold | |
| BDC-37 | Tyler Bremner | |
| BDC-40 | Gavin Kilen | |
| BDC-96 | Charles Davalan | |
| BDC-129 | Dean Curley |
BASE CARDS RETROFRACTOR VARIATION
特卡 · 2 張| BD-201 | Sadaharu Oh | |
| BD-202 | Lou Brock |
BOWMAN DRAFT NIGHT
特卡 · 10 張| BDN-1 | Eli Willits | |
| BDN-2 | Kayson Cunningham | |
| BDN-3 | Kade Anderson | |
| BDN-4 | Mitch Voit | |
| BDN-5 | Seth Hernandez | |
| BDN-6 | Ike Irish | |
| BDN-7 | Tate Southisene | |
| BDN-8 | Xavier Neyens | |
| BDN-9 | Jamie Arnold | |
| BDN-10 | Gavin Fien |
DREAM DRAFT PICKS BOWMAN SPOTLIGHTS
特卡 · 15 張| BS-1 | Eli Willits | |
| BS-2 | Gavin Kilen | |
| BS-3 | Ike Irish | |
| BS-4 | Gavin Fien | |
| BS-5 | Seth Hernandez | |
| BS-6 | JoJo Parker | |
| BS-7 | Tate Southisene | |
| BS-8 | Billy Carlson | |
| BS-9 | Luis Peña | |
| BS-10 | Liam Doyle | |
| BS-11 | Kyson Witherspoon | |
| BS-12 | Tyler Bremner | |
| BS-13 | Jamie Arnold | |
| BS-14 | Kade Anderson | |
| BS-15 | Steele Hall |
CHROME PROSPECT AUTOGRAPH VARIATION
簽名卡 · 102 張CHROME PROSPECT AUTOGRAPHS GOLD INK VARIATION
簽名卡 · 75 張DRAFT PROSPECT PORTRAIT AUTOGRAPHS
簽名卡 · 41 張| DPPA-AE | Anthony Eyanson | |
| DPPA-BC | Billy Carlson | |
| DPPA-BCO | Brandon Compton | |
| DPPA-BE | Brady Ebel | |
| DPPA-CB | Caden Bodine | |
| DPPA-CD | Charles Davalan | |
| DPPA-CS | Chase Shores | |
| DPPA-DC | Dean Curley | |
| DPPA-DK | Dax Kilby | |
| DPPA-DT | Devin Taylor | |
| DPPA-EP | Ethan Petry | |
| DPPA-EW | Eli Willits | |
| DPPA-GF | Gavin Fien | |
| DPPA-GK | Gavin Kilen | |
| DPPA-II | Ike Irish | |
| DPPA-JA | Jamie Arnold | |
| DPPA-JH | Josh Hammond | |
| DPPA-JM | JB Middleton | |
| DPPA-JP | JoJo Parker | |
| DPPA-KA | Kade Anderson | |
| DPPA-KC | Kayson Cunningham | |
| DPPA-KW | Kyson Witherspoon | |
| DPPA-LD | Liam Doyle | |
| DPPA-MB | Max Belyeu | |
| DPPA-MF | Matthew Fisher | |
| DPPA-MN | Mason Neville | |
| DPPA-MO | Michael Oliveto | |
| DPPA-MP | Marcus Phillips | |
| DPPA-MS | Miguel Sime Jr. | |
| DPPA-MV | Mitch Voit | |
| DPPA-NB | Nick Becker | |
| DPPA-PF | Patrick Forbes | |
| DPPA-QY | Quentin Young | |
| DPPA-RQ | Riley Quick | |
| DPPA-SG | Sean Gamble | |
| DPPA-SH | Seth Hernandez | |
| DPPA-SHA | Steele Hall | |
| DPPA-TB | Tyler Bremner | |
| DPPA-TS | Tate Southisene | |
| DPPA-XN | Xavier Neyens | |
| DPPA-ZR | Zach Root |
ACHROMATIC AUTOGRAPHS
簽名卡 · 28 張| AA-AS | Andrew Salas | |
| AA-BM | Braden Montgomery | |
| AA-BR | Bryce Rainer | |
| AA-CC | Charlie Condon | |
| AA-CCA | Cam Caminiti | |
| AA-CW | Carson Williams | |
| AA-EP | Elian Peña | |
| AA-EQ | Eduardo Quintero | |
| AA-EW | Eli Willits | |
| AA-FA | Franklin Arias | |
| AA-GF | Gavin Fien | |
| AA-GK | Gavin Kilen | |
| AA-GLJ | George Lombard Jr. | |
| AA-II | Ike Irish | |
| AA-JG | Josuar Gonzalez | |
| AA-JM | Jesús Made | |
| AA-JP | JoJo Parker | |
| AA-JW | JJ Wetherholt | |
| AA-KA | Kade Anderson | |
| AA-KG | Konnor Griffin | |
| AA-KM | Kevin McGonigle | |
| AA-LDV | Leo De Vries | |
| AA-LP | Luis Peña | |
| AA-SC | Slade Caldwell | |
| AA-SH | Steele Hall | |
| AA-TB | Travis Bazzana | |
| AA-TBR | Tyler Bremner | |
| AA-XN | Xavier Neyens |
PROSPECT DUAL AUTOGRAPHS
簽名卡 · 28 張| PDA-AD | Liam Doyle | |
| PDA-AD | Kade Anderson | |
| PDA-BW | Travis Bazzana | |
| PDA-BW | Eli Willits | |
| PDA-CE | Billy Carlson | |
| PDA-CE | Brady Ebel | |
| PDA-CH | Seth Hernandez | |
| PDA-CH | Bubba Chandler | |
| PDA-DM | Leo De Vries | |
| PDA-DM | Jesús Made | |
| PDA-GHE | Konnor Griffin | |
| PDA-GHE | Seth Hernandez | |
| PDA-HC | Billy Carlson | |
| PDA-HC | Seth Hernandez | |
| PDA-IB | Caden Bodine | |
| PDA-IB | Ike Irish | |
| PDA-MP | Jesús Made | |
| PDA-MP | Luis Peña | |
| PDA-PH | JOJO Parker | |
| PDA-PH | Steele Hall | |
| PDA-SS | Tate Southisene | |
| PDA-SS | Ty Southisene | |
| PDA-WB | Tyler Bremner | |
| PDA-WB | Eli Willits | |
| PDA-WC | Billy Carlson | |
| PDA-WC | Eli Willits | |
| PDA-WW | Malachi Witherspoon | |
| PDA-WW | Kyson Witherspoon |
BOWMAN IN ACTION AUTOGRAPHS
簽名卡 · 15 張| BIA-BC | Billy Carlson | |
| BIA-CC | Charlie Condon | |
| BIA-EW | Eli Willits | |
| BIA-GF | Gavin Fien | |
| BIA-GK | Gavin Kilen | |
| BIA-GL | George Lombard Jr. | |
| BIA-JH | Josh Hammond | |
| BIA-JM | Jesús Made | |
| BIA-JP | JoJo Parker | |
| BIA-JW | JJ Wetherholt | |
| BIA-KA | Kade Anderson | |
| BIA-KM | Kevin McGonigle | |
| BIA-KW | Kyson Witherspoon | |
| BIA-SH | Steele Hall | |
| BIA-TB | Tyler Bremner |
RETROFRACTOR AUTOGRAPH VARIATION
簽名卡 · 1 張| CPR-SO | Sadaharu Oh |
DREAM DRAFT PICKS AUTOGRAPH VARIATION IMAGE VARIATIONS AUTOGRAPHS
簽名卡 · 5 張| CPA-BC | Billy Carlson | |
| CPA-EW | Eli Willits | |
| CPA-JP | JoJo Parker | |
| CPA-KA | Kade Anderson | |
| CPA-SH | Seth Hernandez |
PRIZED PROSPECTS AUTOGRAPHS
簽名卡 · 9 張| PPA-BC | Billy Carlson | |
| PPA-EW | Eli Willits | |
| PPA-GL | George Lombard Jr. | |
| PPA-JM | Jesús Made | |
| PPA-JP | JoJo Parker | |
| PPA-JW | JJ Wetherholt | |
| PPA-KA | Kade Anderson | |
| PPA-KG | Konnor Griffin | |
| PPA-KM | Kevin McGonigle |
BOWMAN DRAFT NIGHT AUTOGRAPHS
簽名卡 · 5 張| BDNA-EW | Eli Willits | |
| BDNA-GF | Gavin Fien | |
| BDNA-KA | Kade Anderson | |
| BDNA-SH | Seth Hernandez | |
| BDNA-XN | Xavier Neyens |
2025 DRAFT LOTTERY PING PONG BALL AUTOGRAPHS
簽名卡 · 540 張LSU®
簽名卡 · 9 張| — | Arkansas | |
| — | Tennessee | |
| — | Auburn | |
| — | Oklahoma | |
| — | Florida State® | |
| — | UC Santa Barbara | |
| — | Tennessee | |
| — | Arkansas | |
| — | Tennessee |
YOMIURI GIANTS
簽名卡 · 315 張YOMIURI GIANTS
簽名卡 · 26 張資料來源:2025 Bowman Draft Baseball(Topps 官方 checklist)。官方註明實際商品配置與機率可能與清單不同。